No. Chapter ID No. Name Chapter Location Institution Date Forfeit Date
1 23097 Coldwater Premier Coldwater 14-May-21 10-Nov-77
2 23024 Lansing Lansing 17-May-21 ACTIVE
3 23029 Marshall Marshall 18-May-21 22-Jan-73
4 23971 Apollo Ludington 25-Aug-21 1-Nov-51
5 23069 Battle Creek Battle Creek 9-Sep-21 31-Dec-90
6 23963 John Bancroft St. Johns 16-Sep-21 22-Jan-54
7 23064 Grand Rapids Grand Rapids 7-Oct-21 ACTIVE
8 23068 Ann Arbor Ann Arbor 19-Oct-21 31-Dec-80
9 23004 Tuscola Caro 25-Oct-21 31-Dec-84
10 23028 Fellowship Marquette 26-Oct-21 26-Jul-09
11 23075 Detroit Zion Detroit 5-Nov-21 3-Dec-68
12 23055 Jackson Jackson 12-Nov-21 3-Nov-80
13 23043 Geroge Washington Saginaw 21-Nov-21 19-Nov-10
14 23067 Lenawee Adrian 2-Dec-21 10-Jan-76
15 23973 Friendship Jonesville 30-Dec-21 4-Jun-34
16 23005 Charlotte Charlotte 6-Jan-22 31-Dec-71
17 23003 Charlie Gay Big Rapids 14-Jan-22 31-Dec-80
18 23031 Monroe Monroe 16-Jan-22 31-Dec-88
19 23016 Durand Durand 27-Jan-22 22-Jan-73
20 23034 Muskegon Muskegon 28-Jan-22 31-Dec-80
21 23038 Shiawassee Owosso 9-Feb-22 31-Dec-84
22 23059 Flint Flint 10-Feb-22 31-Dec-89
23 23052 Wyandotte Wyandotte 14-Feb-22 31-Dec-86
24 23981 Grand Ledge Grand Ledge 16-Feb-22 1-Sep-47
25 23977 Hastings Hastings 25-Feb-22 13-Apr-26
26 23072 Straits Cheboygan 8-Mar-22 31-Dec-71
27 23966 Northville Northville 23-Mar-22 30-Aug-51
28 23989 Albion Albion 24-Mar-22 29-Nov-29
29 23022 Clark W. Mackenzie Kalamazoo 31-Mar-22 31-Dec-88
30 23046 Thomas J. Collins Sturgis 16-Apr-22 31-Dec-89
31 23094 Ypsilanti Ypsilanti 28-Apr-22 31-Dec-84
32 23040 Pontiac Pontiac 28-Apr-22 31-Dec-86
33 23979 Harbor Harbor Beach 23-May-22 21-Feb-29
34 23997 Wolverine Almont 26-May-22 17-Mar-27
35 23054 Roderick Hedlund Ironwood 3-Jun-22 31-Mar-78
36 23045 Bethel Sault St. Marie 14-Jun-22 10-Jan-76
37 23965 Portland Portland 7-Jul-22 5-Jun-26
38 23964 South Haven South Haven 7-Jul-22 25-Feb-36
39 23970 Manistee Manistee 31-Aug-22 31-Dec-44
40 23987 Crystal Falls Crystal Falls 15-Sep-22 4-Jun-34
41 23993 Belding Belding 16-Sep-22 1-Sep-44
42 23021 Ionia Ionia 29-Sep-22 31-Dec-80
43 23091 Port Huron Port Huron 31-Oct-22 29-Dec-72
44 23994 Bay City Bay City 22-Nov-22 26-Dec-50
45 23089 Niles Niles 15-Dec-22 10-Jan-76
46 23960 Traverse City Traverse City 29-Dec-22 19-Sep-27
47 23983 Eaton Rapids Eaton Rapids 26-Feb-23 1-Nov-51
48 23998 Gratiot Alma 12-May-23 13-Apr-26
49 23980 Greenville Greenville 17-May-23 4-Jun-36
50 23962 Tecumseh Tecumseh 28-May-23 5-Jun-26
51 23995 Alpena Alpena 19-Oct-23 4-Jun-34
52 23991 Owen P. Clark Cadillac 25-Jan-24 16-Sep-32
53 23975 Will Carleton Hudson 4-Apr-24 1-Nov-61
54 23037 Alex Miller Ostego 24-Apr-24 10-Jan-76
55 23978 Oceans Hart 26-May-24 19-Sep-27
56 23988 Colon Colon 2-Jun-24 21-Feb-29
57 23992 James Hassberger Birmingham 12-Jun-24 21-Aug-54
58 23065 William E. Dunstan Harbor Springs 5-Sep-25 31-Dec-86
59 23015 Ivan C. Kincheloe, Jr. Dowagiac 21-Nov-24 31-Dec-89
60 23042 Royal Oak Royal Oak 21-Nov-24 31-Dec-80
61 23077 Ionic Detroit 24-Nov-24 16-Apr-68
62 23012 Redford Detroit 18-Dec-24 31-Dec-88
63 23066 Highland Park St. Clair Shores 26-Dec-24 10-Nov-77
64 23058 Findlater Allen Park 6-Jan-25 31-Mar-93
65 23085 George Irving Iron Mountain 18-Feb-25 10-Jan-76
66 23013 Schoolcraft Detroit 18-Mar-25 31-Dec-88
67 23018 Delta Escanaba 20-Mar-25 31-Dec-01
68 23088 Chippewa Midland 13-Jun-25 31-Mar-90
69 23056 Acacia Madison Heights 6-Jul-25 31-Dec-01
70 23001 Wolverine Coloma 13-Apr-27 10-Jan-76
71 23982 Grand Haven Grand Haven 11-Jun-27 1-Jan-46
72 23032 Macomb Mt. Clemens 10-Oct-27 31-Dec-91
73 23009 Dearborn Dearborn 17-Nov-28 30-Nov-11
74 23961 Lincoln Three Rivers 27-Feb-29 4-Jun-34
75 23079 Mosaic Southfield 15-Mar-39 31-Dec-84
76 23086 Iron County Iron River 28-May-39 31-Dec-71
77 23959 Wakefield Wakefield 16-Sep-39 1-Sep-44
78 23976 Friendship Houghton 2-Nov-40 17-Sep-47
79 23011 Palestine Detroit 24-Apr-41 22-Jan-73
80 23025 Clifford C. Reeves Lincoln Park 31-Oct-43 ACTIVE
81 23996 Alpena Alpena 20-Jan-45 17-Feb-49
82 23074 Davison Davison 26-May-45 ACTIVE
83 23958 Williamston Williamston 25-Jun-45 15-Mar-56
84 23969 Mason Mason 1-Jan-46 23-Mar-51
85 23967 Mt. Morris Mt. Morris 6-Apr-46 17-Feb-49
86 23081 East Lansing East Lansing 3-Jun-46 4-Oct-69
87 23053 Clio Clio 15-Jun-46 31-Dec-80
88 23076 Four Square Detroit 26-Mar-47 8-Oct-68
89 23968 Michigan Center Michigan Center 24-Apr-47 13-Mar-50
90 23006 Glenn L. Sanford Clare 24-May-47 3-Dec-68
91 23071 Belleville Belleville 28-May-47 31-Dec-86
92 23063 Grand Blanc Grand Blanc 22-Jun-48 31-Dec-80
93 23033 Mt. Pleasant Mt. Pleasant 4-Dec-48 31-Dec-80
94 23984 Iosco East Tawas 21-Feb-49 20-Aug-51
95 23050 Wayne Westland 21-Apr-49 31-Dec-86
96 23010 Brotherhood Fenton 24-Oct-49 22-Jan-73
97 23030 Walt Disney (Commerce) Northville 8-Feb-50 ACTIVE
98 23008 Architect Dearborn 11-Feb-50 31-Mar-89
99 23985 Diamondale Diamondale 7-May-52 31-Dec-89
100 23014 William M. Perrett Southfield 4-Oct-52 30-Jun-78
101 23090 Plymouth Plymouth 1-Nov-50 15-May-80
102 23083 Hazel Park Hazel Park 9-Jun-51 31-Dec-80
103 23002 Berkley Berkley 7-May-52 31-Dec-89
104 23049 Centerline Warren 4-Oct-52 30-Jun-78
105 23057 Ferndale Ferndale 22-Nov-52 31-Dec-80
106 23070 Wenona Bay City 7-Mar-53 31-Dec-86
107 23986 Perfection Detroit 11-May-53 15-May-64
108 23974 Ishpeming Ishpeming 14-Mar-54 9-Nov-62
109 23990 Lake Charlevoix Charlevoix 15-Mar-54 15-Apr-55
110 23096 Alma Alma 8-Oct-54 22-Jan-73
111 23051 White Lake Whitehall 29-Jan-55 31-Dec-80
112 23062 Garden City Garden City 15-Mar-55 3-Nov-80
113 23035 Negaunee Negaunee 30-Apr-55 31-Dec-80
114 23092 Romeo Romeo 5-May-55 3-Dec-68
115 23061 Newaygo County Fremont 7-May-55 20-May-71
116 23048 Utica Utica 14-Jun-55 31-Mar-90
117 23073 Trelum Clawson 24-Jan-56 31-Dec-84
118 23023 Lake Orion Lake Orion 17-Mar-56 31-Dec-88
119 23020 Livingston County Howell 31-Mar-56 ACTIVE
120 23007 Cedar Clarkston 26-Jan-57 31-Mar-89
121 23078 Lola Valley Detroit 20-Apr-57 10-Jan-76
122 23044 Samaria Temperance 1-Jan-57 31-Dec-89
123 23039 Paw Paw Paw Paw 5-Oct-57 3-Dec-68
124 23972 Blue Water Lexington 12-Oct-57 1-Nov-61
125 23027 Samuel Ward Marine City 26-Oct-57 10-Jan-76
126 23041 Rochester Rochester 2-Nov-57 31-Mar-89
127 23082 Flat Rock Flat Rock 26-Apr-58 4-Oct-69
128 23060 Flushing Flushing 4-Oct-58 31-Dec-80
129 23087 Lapeer County Lapeer 11-Oct-58 10-Jan-76
130 23084 Imlay City Imlay City 18-Apr-59 4-Oct-69
131 23060 Oak Park Oak Park 12-Nov-60 16-Jun-66
132 23026 George A. Shaw Manistique 10-Mar-62 10-Jan-76
133 23017 Roseville Roseville 13-Oct-62 ACTIVE
134 23019 Farmington Farmington 12-Jan-63 8-Oct-88
135 23047 Swartz Creek Swartz Creek 9-Nov-63 31-Mar-94
136 23095 Sudan Douglas 9-May-64 22-Jan-76
137 23080 Manistee Manistee 5-Jun-65 31-Dec-80
138 23098 Reed City Reed City 9-Oct-65 9-Jun-69
139 23093 Friendship Houghton 16-Apr-66 10-Nov-77
140 23099 Cherryland Traverse City 22-Oct-66 10-Jan-76
141 23101 Southfield Southfield 14-Oct-70 11-Apr-72
142 23100 North Warren Warren 23-Jan-71 10-Nov-77
143 23102 Romeo Romeo 12-Apr-71 29-Dec-72
144 23103 Livonia Livonia 1-Dec-72 8-Oct-88
145 23104 Top of Michigan Gaylord 12-May-73 10-Jan-76
146 23105 Grandville Grandville 19-May-73 31-Dec-90
147 23106 Clare County Clare 25-Aug-73 31-Dec-80
148 23107 New Horizons Troy 27-Oct-73 31-Dec-80
149 23108 AuSable Oscoda 24-Apr-74 31-Mar-89
150 23109 Ottawa Grand Haven 25-May-74 31-Dec-80
151 23110 Cedar Springs Cedar Springs 30-Mar-76 22-Feb-78
152 23111 Marshall Marshall 17-May-76 22-Feb-78
153 23112 Cladwin County Gladwin 16-Oct-76 31-Dec-80
154 23113 Trenton Trenton 15-Oct-77 31-Mar-97
155 23114 Wolverine St. Joseph 30-Nov-77 31-Dec-80
156 23115 Cherryland Traverse City 1-Mar-80 31-Dec-86
157 23116 Northville Northville 8-Apr-80 8-Aug-81
158 23117 Gen. George G. Squier Almont 3-May-80 31-Mar-98
159 23055 Jackson County Jackson 9-May-81 31-Dec-86
160 23083 Hazel Park Hazel Park 13-Mar-82 31-Dec-89
161 23118 Frank S. Land Addison 22-May-82 31-Mar-98
162 23120 Fidelity Evart 1-Jan-84 31-Mar-90
163 23119 Clio Clio 1-Jan-84 ACTIVE
164 23121 Huron Valley Milan 30-Apr-88 13-Oct-07
165 23122 Frank A. Marshall Farmington 8-Oct-88 24-Nov-10
166 23123 Stuart E. Williams Lake Orion 22-Apr-91 31-Mar-97
167 23124 Lakeland Niles 10-Oct-92 21-Feb-10
168 23125 Premier Coldwater 4-Dec-93 27-Oct-09
169 23126 Alma Alma 23-Jul-94 31-Dec-01
170 23033 Trenton-Wyandotte Trenton 17-Mar-99 2-Aug-10
171 23001 Port Huron Port Huron 8-Apr-00 15-May-10
172 23010 Royal Oak Phoenix Berkley 17-Dec-02 ACTIVE
173 23026 Lapeer Lapeer 3-Feb-04 ACTIVE
174 23115 Cherryland Traverse City 25-May-05 11-Dec-10
175 23005 Muskegon Muskegon 17-Feb-06 10-Nov-10
176 23044 Samaria Samaria 20-Dec-06 13-Aug-12
177 23129 Brotherhood Fenton 22-Jan-09 ACTIVE